<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reef Relief &#187; Current</title>
	<atom:link href="http://reefrelief.org/blog/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://reefrelief.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marine sanctuary chief earns national honor</title>
		<link>http://reefrelief.org/2012/02/marine-sanctuary-chief-earns-national-honor/</link>
		<comments>http://reefrelief.org/2012/02/marine-sanctuary-chief-earns-national-honor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:09:27 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[E-News]]></category>
		<category><![CDATA[FKNMS]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7746</guid>
		<description><![CDATA[By KeysNet Staff Posted &#8211; Wednesday, February 01, 2012 11:05 AM EST The superintendent of the Florida Keys National Marine Sanctuary has been named the outstanding manager of his federal agency. Sean Morton, who has overseen the 2,900-square-mile marine area since February 2009, was picked as manager of the year by the Office of National [...]]]></description>
			<content:encoded><![CDATA[<h4>By KeysNet Staff</h4>
<h4>Posted &#8211; Wednesday, February 01, 2012 11:05 AM EST</h4>
<p>The superintendent of the Florida Keys National Marine Sanctuary has been named the outstanding manager of his federal agency.</p>
<p>Sean Morton, who has overseen the 2,900-square-mile marine area since February 2009, was picked as manager of the year by the Office of National Marine Sanctuaries, an agency within the National Oceanic and Atmospheric Administration. The Keys sanctuary is one among 15.</p>
<p><a href="http://www.keysnet.com/2012/02/01/418264/marine-sanctuary-chief-earns-national.html"><strong>Read the full<span style="text-decoration: underline;"> Keynoter</span> story at http://www.keysnet.com/2012/02/01/418264/marine-sanctuary-chief-earns-national.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/02/marine-sanctuary-chief-earns-national-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Response Plan for Possible Cuban Oil Spill</title>
		<link>http://reefrelief.org/2012/01/long-term-response-plan-for-possible-cuban-oil-spill/</link>
		<comments>http://reefrelief.org/2012/01/long-term-response-plan-for-possible-cuban-oil-spill/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:04:59 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7704</guid>
		<description><![CDATA[ScienceDaily (Jan. 30, 2012) — Nova Southeastern University (NSU) and Florida International University (FIU) researchers have drafted a plan to best prepare South Florida for an oil spill off the coast of Cuba. The proximity of intended Cuban oil drilling and production puts the U.S. coastal zone at risk from Florida to the Carolinas and [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Jan. 30, 2012) — Nova Southeastern University (NSU) and Florida International University (FIU) researchers have drafted a plan to best prepare South Florida for an oil spill off the coast of Cuba.</p>
<p>The proximity of intended Cuban oil drilling and production puts the U.S. coastal zone at risk from Florida to the Carolinas and northward. Oil from a spill would quickly enter the Gulf Stream and reach Florida&#8217;s shores in hours or days with potentially devastating effects on the densely populated South Florida coastline and its coastal ecosystems. South Florida&#8217;s accounts for 3.4 million jobs and 45 percent of the $587 billion contribution to Florida&#8217;s GDP generated by coastal and ocean economic activity.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/01/120130093113.htm"><strong>Read the full article at http://www.sciencedaily.com/releases/2012/01/120130093113.htm</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/long-term-response-plan-for-possible-cuban-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Outbreak of Coral Disease Hits the Reefs of Kane&#8217;ohe Bay, O&#8217;ahu</title>
		<link>http://reefrelief.org/2012/01/another-outbreak-of-coral-disease-hits-the-reefs-of-kaneohe-bay-oahu/</link>
		<comments>http://reefrelief.org/2012/01/another-outbreak-of-coral-disease-hits-the-reefs-of-kaneohe-bay-oahu/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:17:41 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7635</guid>
		<description><![CDATA[ScienceDaily (Jan. 6, 2012) — In March 2010 an outbreak of a disease called acute Montipora White Syndrome (MWS) was discovered affecting coral reefs in Kaneohe Bay, Oahu. Follow-up surveys found that the disease left trails of rubble in its wake. It was estimated that over 100 colonies of rice coral (Montipora capitata) died during [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 292px"><a href="http://images.sciencedaily.com/2012/01/120106110700-large.jpg"><img src="http://images.sciencedaily.com/2012/01/120106110700-large.jpg" alt="" width="282" height="185" /></a><p class="wp-caption-text">Picture on left shows a trail of dying, white corals on the reef in March 2010. Picture on right shows the same area of the reef in May 2011 with barren rubble where the live corals once were. (Credit: Photos are courtesy of Greta Aeby, University of Hawaii – Manoa.)</p></div>
<p>ScienceDaily (Jan. 6, 2012) — In March 2010 an outbreak of a disease called acute Montipora White Syndrome (MWS) was discovered affecting coral reefs in Kaneohe Bay, Oahu. Follow-up surveys found that the disease left trails of rubble in its wake. It was estimated that over 100 colonies of rice coral (<em>Montipora capitata</em>) died during that initial outbreak. The disease has reappeared and is killing corals in Kaneohe Bay. The current outbreak has already affected 198 colonies and a rapid response team led by Dr. Greta Aeby (HIMB) has been activated to document the outbreak.</p>
<p>Members of the investigative team include scientists from the University of Hawaii, Hawaii Institute of Marine Biology (HIMB), and USGS National Wildlife Health Center. Members of the Eyes of the Reef Network (EOR), a program that trains community members to identify threats to Hawaii&#8217;s reefs, are also being asked to report on any signs of disease from other reefs.</p>
<p><strong><a href="http://www.sciencedaily.com/releases/2012/01/120106110700.htm">Read the full article at http://www.sciencedaily.com/releases/2012/01/120106110700.htm</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/another-outbreak-of-coral-disease-hits-the-reefs-of-kaneohe-bay-oahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Relief’s 25th Anniversary Bash!</title>
		<link>http://reefrelief.org/2012/01/reef-relief%e2%80%99s-25th-anniversary-bash/</link>
		<comments>http://reefrelief.org/2012/01/reef-relief%e2%80%99s-25th-anniversary-bash/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:01:31 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[25th Anniversary]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7629</guid>
		<description><![CDATA[Where: Salute! On the Beach, 1000 Atlantic Blvd., Key West When: Saturday March 31st 6-10pm Musical Guest: Howard Livingston and Mile Marker 24 Tickets: $15 in advance and $20 at the door Buy tickets by calling Reef Relief at 305-294-3100 or visit the Reef Relief Environmental Center at 631 Greene, St., Key West, FL VISIT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reefrelief.org/reef-relief%E2%80%99s-25th-anniversary-party/"><img class="alignright size-medium wp-image-7630" title="25th invite" src="http://reefrelief.org/wp-content/uploads/25th-invite3-528x408.jpg" alt="" width="528" height="408" /></a></p>
<p>Where: Salute! On the Beach,<br />
1000 Atlantic Blvd., Key West<br />
When: Saturday March 31<sup>st</sup> 6-10pm<br />
Musical Guest: Howard Livingston and Mile Marker 24<br />
<strong></strong></p>
<p><strong>Tickets: $15 in advance and $20 at the door</strong><br />
<strong></strong></p>
<p><strong>Buy tickets by calling Reef Relief at 305-294-3100 or</strong><br />
<strong>visit the Reef Relief Environmental Center at 631 Greene, St., Key West, FL</strong></p>
<p><a href="http://reefrelief.org/reef-relief%E2%80%99s-25th-anniversary-party/"><strong>VISIT http://reefrelief.org/reef-relief%E2%80%99s-25th-anniversary-party/  for more details</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/reef-relief%e2%80%99s-25th-anniversary-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnings of Ecological Timebomb After Italy Ship Wreck</title>
		<link>http://reefrelief.org/2012/01/warnings-of-ecological-timebomb-after-italy-ship-wreck/</link>
		<comments>http://reefrelief.org/2012/01/warnings-of-ecological-timebomb-after-italy-ship-wreck/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:52:18 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7585</guid>
		<description><![CDATA[Tue Jan 17, 2012 12:18 PM ET Content provided by AFP Fears rose of an environmental disaster from a wrecked cruise ship in an area of outstanding natural beauty in Italy on Tuesday as emergency divers used explosives to breach the hull and try and reach trapped passengers. &#8220;This is an ecological timebomb,&#8221; Sergio Ortelli, [...]]]></description>
			<content:encoded><![CDATA[<p>Tue Jan 17, 2012 12:18 PM ET<br />
Content provided by AFP</p>
<p>Fears rose of an environmental disaster from a wrecked cruise ship in an area of outstanding natural beauty in Italy on Tuesday as emergency divers used explosives to breach the hull and try and reach trapped passengers.</p>
<p>&#8220;This is an ecological timebomb,&#8221; Sergio Ortelli, mayor of the picturesque Tuscan island where the luxury Costa Concordia liner hit underwater rocks and keeled over on Friday with more than 4,200 passengers and crew aboard.</p>
<p><strong><a href="http://news.discovery.com/earth/costa-concordia-marine-sanctuary-timebomb-120117.html">Read the full article at http://news.discovery.com/earth/costa-concordia-marine-sanctuary-timebomb-120117.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/warnings-of-ecological-timebomb-after-italy-ship-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endocrine distruptors: on finding invisible pollution in my backyard</title>
		<link>http://reefrelief.org/2012/01/endocrine-distruptors-on-finding-invisible-pollution-in-my-backyard/</link>
		<comments>http://reefrelief.org/2012/01/endocrine-distruptors-on-finding-invisible-pollution-in-my-backyard/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:54:18 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[diadema]]></category>
		<category><![CDATA[long-spined sea urchin]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7556</guid>
		<description><![CDATA[&#160; Florida Keys resident and marine biologist  Martin A. Moe, best known for his work with the long-spined sea urchin (Diadema antillarum), discusses the invisible pollution threatening our marine environment. In the Jan/Feb 2012 issue of CORAL Magazine. Read the article courtesy of CORAL Magazine &#124; www.coralmagazine-us.com Digital Edition of that issue of CORAL (Coral [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignright" style="width: 286px"><a href="http://www.coralrestoration.org/CRF/images/stories/CRFGoals/303Urchin-DaidemaGrazing.jpg"><img class=" " title="urchin- diadema grazing the reef" src="http://www.coralrestoration.org/CRF/images/stories/CRFGoals/303Urchin-DaidemaGrazing.jpg" alt="" width="276" height="276" /></a><p class="wp-caption-text">Long-spined sea urchin (Diadema antillarum) may be a bioindicator</p></div>
<p>Florida Keys resident and marine biologist  Martin A. Moe, best known for his work with the long-spined sea urchin (<em>Diadema antillarum)</em>, discusses the invisible pollution threatening our marine environment. In the Jan/Feb 2012 issue of CORAL Magazine.</p>
<p>Read the article<span> courtesy of CORAL Magazine | <strong><a href="http://www.coralmagazine-us.com/" target="_blank">www.coralmagazine-us.com</a></strong><br />
</span></p>
<p><span>Digital Edition of that issue of CORAL (Coral Jan/Feb 2012, see pages 30-40). </span><strong><a href="http://edition.pagesuite-professional.co.uk/Launch.aspx?EID=01987090-d3b9-40ca-9c62-559b8278318f" target="_blank">http://edition.pagesuite-<wbr>professional.co.uk/Launch.<wbr>aspx?EID=01987090-d3b9-40ca-<wbr>9c62-559b8278318f</wbr></wbr></wbr></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/endocrine-distruptors-on-finding-invisible-pollution-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s Coastal and Ocean Future: An Updated Blueprint for Economic and Environmental Leadership.</title>
		<link>http://reefrelief.org/2012/01/florida%e2%80%99s-coastal-and-ocean-future-an-updated-blueprint-for-economic-and-environmental-leadership/</link>
		<comments>http://reefrelief.org/2012/01/florida%e2%80%99s-coastal-and-ocean-future-an-updated-blueprint-for-economic-and-environmental-leadership/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:17:46 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ocean Outfalls]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Florida Coastal and Ocean Coalition]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7488</guid>
		<description><![CDATA[The Florida Coastal and Ocean Coalition is excited to announce the release of Florida&#8217;s Coastal and Ocean Future: An Updated Blueprint for Economic and Environmental Leadership. This report, the latest from the Florida Coastal and Ocean Coalition, addresses Florida&#8217;s most challenging coastal and marine topics and recommends actions for protecting and preserving the future of [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Coastal and Ocean Coalition is excited to announce the release of Florida&#8217;s Coastal and Ocean Future: An Updated Blueprint for Economic and Environmental Leadership. This report, the latest from the Florida Coastal and Ocean Coalition, addresses Florida&#8217;s most challenging coastal and marine topics and recommends actions for protecting and preserving the future of Florida&#8217;s coasts and oceans.</p>
<p>The full report can be downloaded by clicking<strong> <a href="http://www.icebase.com/go2.shtml?QdtKk97SLE13WrCe/550beec331805a93/ead763fa7e0d34a7/paulj488@aol.com" target="_blank">here</a></strong> or visiting the Florida Coastal and Ocean Coalition website, <a href="http://www.icebase.com/go2.shtml?QdtKk97SLE13WrCe/3efa23e243a2a67d/ead763fa7e0d34a7/paulj488@aol.com" target="_blank">www.flcoastalandocean.org/<wbr>blueprint</wbr></a>.</p>
<p>The press release can be viewed by clicking<strong> <a href="http://www.icebase.com/go2.shtml?QdtKk97SLE13WrCe/8ff702c069319ff1/ead763fa7e0d34a7/paulj488@aol.com" target="_blank">here</a></strong> or visiting the Florida Coastal and Ocean Coalition website, <a href="http://www.icebase.com/go2.shtml?QdtKk97SLE13WrCe/3efa23e243a2a67d/ead763fa7e0d34a7/paulj488@aol.com" target="_blank">www.flcoastalandocean.org/blueprint</a>.</p>
<div id="attachment_7491" class="wp-caption alignright" style="width: 285px"><a href="http://sfdj.com/homes-issue/part-one.html"><img class="size-full wp-image-7491 " title="outcrop3_httpsfdj.comhomes-issuepart-one.html" src="http://reefrelief.org/wp-content/uploads/outcrop3_httpsfdj.comhomes-issuepart-one.html-275x189-custom.jpg" alt="" width="275" height="189" /></a><p class="wp-caption-text">photo: South Florida Dive Journal</p></div>
<p>The Florida Coastal and Ocean Coalition is a group of organizations working together to conserve, protect and restore Florida&#8217;s coastal and marine environment. The Coalition emphasizes the implementation of an ecosystem-based approach to coastal and ocean management, as well as recognition of the important linkage between the health of Florida&#8217;s economy and the health of its beaches and dunes, coral reefs, mangroves, sea grasses, wetlands and other natural resources. The Coalition calls on Florida&#8217;s Governor, State Agencies, Cabinet, and Legislature for action and leadership to achieve the goal of healthy ocean and coastal ecosystems. Please visit the Florida Coastal and Ocean Coalition website for more information, <strong><a href="http://www.icebase.com/go2.shtml?QdtKk97SLE13WrCe/839e4cb4e5886e79/ead763fa7e0d34a7/paulj488@aol.com" target="_blank">www.flcoastalandocean.org</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/florida%e2%80%99s-coastal-and-ocean-future-an-updated-blueprint-for-economic-and-environmental-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Blues: Loss Of Dissolved Oxygen In Oceans Squeezes Billfish Habitat</title>
		<link>http://reefrelief.org/2011/12/blue-marlin-blues-loss-of-dissolved-oxygen-in-oceans-squeezes-billfish-habitat/</link>
		<comments>http://reefrelief.org/2011/12/blue-marlin-blues-loss-of-dissolved-oxygen-in-oceans-squeezes-billfish-habitat/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:50:15 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[billfish]]></category>
		<category><![CDATA[dead zone]]></category>
		<category><![CDATA[marlin]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7424</guid>
		<description><![CDATA[by Underwatertimes.com News Service &#8211; December 14, 2011 19:51 EST MIAMI, Florida &#8212; The science behind counting fish in the ocean to measure their abundance has never been simple. A new scientific paper in Nature Climate Change shows that expanding &#8216;ocean dead zones&#8217; (areas of low oxygen) driven in part by climate change makes that [...]]]></description>
			<content:encoded><![CDATA[<p>by Underwatertimes.com News Service &#8211; December 14, 2011 19:51 EST</p>
<p>MIAMI, Florida &#8212; The science behind counting fish in the ocean to measure their abundance has never been simple. A new scientific paper in Nature Climate Change shows that expanding &#8216;ocean dead zones&#8217; (areas of low oxygen) driven in part by climate change makes that science even more complex.</p>
<p>Blue marlin, other billfish and tropical tuna are high energy fish that need large amounts of dissolved oxygen. Scientists from the disciplines of oceanography and fisheries biology are sounding an alarm that the expansion of dead zones is shrinking the useable habitat for these highly valuable pelagic fish in the tropical northeast Atlantic Ocean. And as dead zones shrink habitat by depriving fish of areas with enough dissolved oxygen for them to thrive, they squeeze these species into surface waters where they are more vulnerable to fishing.</p>
<p><strong><a href="http://www.underwatertimes.com/news.php?article_id=74961038210">Read the full article at http://www.underwatertimes.com/news.php?article_id=74961038210</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/12/blue-marlin-blues-loss-of-dissolved-oxygen-in-oceans-squeezes-billfish-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Natural Resource Trustees Call for Public Input on Early Restoration of the Gulf</title>
		<link>http://reefrelief.org/2011/12/deepwater-horizon-natural-resource-trustees-call-for-public-input-on-early-restoration-of-the-gulf/</link>
		<comments>http://reefrelief.org/2011/12/deepwater-horizon-natural-resource-trustees-call-for-public-input-on-early-restoration-of-the-gulf/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:42:54 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Deepwater Horizon Natural Resource Damage Assessment]]></category>
		<category><![CDATA[Draft Phase I Early Restoration Plan]]></category>
		<category><![CDATA[gulf restoration]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7400</guid>
		<description><![CDATA[Sixty-day public comment period for Draft Phase I Early Restoration Plan Dec. 14, 2011.  www.gulfspillrestoration.noaa.gov. PRESS RELEASE The Deepwater Horizon Natural Resource Damage Assessment (NRDA) Trustees (Trustees) today released the Deepwater Horizon Draft Phase I Early Restoration Plan &#38; Environmental Assessment (DERP/EA) for formal public comment. It is the first in an anticipated series of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sixty-day public comment period for Draft Phase I Early Restoration Plan</strong></p>
<p>Dec. 14, 2011.  www.gulfspillrestoration.noaa.gov. PRESS RELEASE<br />
The Deepwater Horizon Natural Resource Damage Assessment (NRDA) Trustees (Trustees) today released the Deepwater Horizon Draft Phase I Early Restoration Plan &amp; Environmental Assessment (DERP/EA) for formal public comment. It is the first in an anticipated series of plans to begin restoration of the Gulf of Mexico to compensate for natural resource injuries, including the loss of human use of Gulf resources, from the Deepwater Horizon Oil Spill.</p>
<p>The DERP/EA describes the initial projects proposed to receive funding from the $1 billion Early Restoration agreement announced by the Trustees and BP on April 21, 2011, called the Framework Agreement. The Trustees will hold 12 public meetings in January and February 2012 throughout Gulf Coast communities and in Washington, D.C. to solicit formal public comment on the DERP/EA.</p>
<p>“Public feedback is of the utmost importance, and we encourage people to submit comments and attend the upcoming public meetings,” said Cooper Shattuck, chair of the Trustee Council Executive Committee, speaking on behalf of the Trustees. “This is the first step in beginning restoration of injuries caused by the Deepwater Horizon Oil Spill. While continuing to accept project ideas, we will move forward with additional phases of Early Restoration until the entire $1 billion is committed to Gulf Coast restoration.” <strong><a href="http://www.gulfspillrestoration.noaa.gov/wp-content/uploads/2011/12/FINALPressRelease-DERP-MultiPage-12.13.2011-1830.pdf">Read more at http://www.gulfspillrestoration.noaa.gov/wp-content/uploads/2011/12/FINALPressRelease-DERP-MultiPage-12.13.2011-1830.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/12/deepwater-horizon-natural-resource-trustees-call-for-public-input-on-early-restoration-of-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical fish from Pacific show up off South Florida coast</title>
		<link>http://reefrelief.org/2011/12/tropical-fish-from-pacific-show-up-off-south-florida-coast/</link>
		<comments>http://reefrelief.org/2011/12/tropical-fish-from-pacific-show-up-off-south-florida-coast/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:47:39 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[invasive species]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7280</guid>
		<description><![CDATA[By David Fleshler. Sunsentinel.com 2:40 p.m. EST, November 30, 2011 Could one of these species be the next lionfish? Three non-native tropical fish have reappeared off the southeast Florida coast, years after they had last been seen, according to a news release from the U.S. Geological Survey. A yellow tang, a native of the northwest [...]]]></description>
			<content:encoded><![CDATA[<div>By David Fleshler. Sunsentinel.com 2:40 p.m. EST, November 30, 2011</div>
<p>Could one of these species be the next lionfish? Three non-native tropical fish have reappeared off the southeast Florida coast, years after they had last been seen, according to a news release from the <a id="ORGOV000280" title="U.S. Geological Survey" href="http://www.sun-sentinel.com/topic/science-technology/science/geology/u.s.-geological-survey-ORGOV000280.topic">U.S. Geological Survey</a>.</p>
<p>A yellow tang, a native of the northwest and central <a id="PLGEOREG000026" title="Pacific Ocean" href="http://www.sun-sentinel.com/topic/intl/pacific-ocean-PLGEOREG000026.topic">Pacific Ocean</a>, was spotted off the coast of <a id="PLGEO100100403240000" title="Pompano Beach" href="http://www.sun-sentinel.com/topic/us/florida/broward-county/pompano-beach-PLGEO100100403240000.topic">Pompano Beach</a> this year, after previous sightings of Pompano, <a id="PLGEO100100412050000" title="Delray Beach" href="http://www.sun-sentinel.com/topic/us/florida/palm-beach-county/delray-beach-PLGEO100100412050000.topic">Delray Beach</a> and <a id="PLGEO100100412020000" title="Boca Raton" href="http://www.sun-sentinel.com/topic/us/florida/palm-beach-county/boca-raton-PLGEO100100412020000.topic">Boca Raton</a>. The panther grouper, a spotted fish with large wavy fins native to the Indian and Pacific oceans, appeared off West Palm Beach. And the spotted scat, also native to the Indian and Pacific oceans</p>
<p><a href="http://www.sun-sentinel.com/news/blogs/green-south-florida/sfl-tropical-fish-from-the-pacific-show-up-off-south-florida-coast-20111130,0,3640536.story">Read the full article http://www.sun-sentinel.com/news/blogs/green-south-florida/sfl-tropical-fish-from-the-pacific-show-up-off-south-florida-coast-20111130,0,3640536.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/12/tropical-fish-from-pacific-show-up-off-south-florida-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

