<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reef Relief &#187; Key West</title>
	<atom:link href="http://reefrelief.org/blog/key-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://reefrelief.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long-Term Response Plan for Possible Cuban Oil Spill</title>
		<link>http://reefrelief.org/2012/01/long-term-response-plan-for-possible-cuban-oil-spill/</link>
		<comments>http://reefrelief.org/2012/01/long-term-response-plan-for-possible-cuban-oil-spill/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:04:59 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7704</guid>
		<description><![CDATA[ScienceDaily (Jan. 30, 2012) — Nova Southeastern University (NSU) and Florida International University (FIU) researchers have drafted a plan to best prepare South Florida for an oil spill off the coast of Cuba. The proximity of intended Cuban oil drilling and production puts the U.S. coastal zone at risk from Florida to the Carolinas and [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Jan. 30, 2012) — Nova Southeastern University (NSU) and Florida International University (FIU) researchers have drafted a plan to best prepare South Florida for an oil spill off the coast of Cuba.</p>
<p>The proximity of intended Cuban oil drilling and production puts the U.S. coastal zone at risk from Florida to the Carolinas and northward. Oil from a spill would quickly enter the Gulf Stream and reach Florida&#8217;s shores in hours or days with potentially devastating effects on the densely populated South Florida coastline and its coastal ecosystems. South Florida&#8217;s accounts for 3.4 million jobs and 45 percent of the $587 billion contribution to Florida&#8217;s GDP generated by coastal and ocean economic activity.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/01/120130093113.htm"><strong>Read the full article at http://www.sciencedaily.com/releases/2012/01/120130093113.htm</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/long-term-response-plan-for-possible-cuban-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer effort could help preserve the reef</title>
		<link>http://reefrelief.org/2012/01/volunteer-effort-could-help-preserve-the-reef/</link>
		<comments>http://reefrelief.org/2012/01/volunteer-effort-could-help-preserve-the-reef/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:42:22 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Ocean friendly practices]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[protected areas]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7701</guid>
		<description><![CDATA[Tuesday, January 31, 2012. Key West Citizen. Letters to the Editor In 1996, as a volunteer certified diver, I went down to the Florida Keys to assist in mapping out the reef at John Pennekamp Coral Reef State Park. I was one of more than 100 volunteer divers for this project. In three weeks we [...]]]></description>
			<content:encoded><![CDATA[<div><span>Tuesday, January 31, 2012</span>. Key West Citizen. Letters to the Editor</div>
<p>In 1996, as a volunteer certified diver, I went down to the Florida Keys to assist in mapping out the reef at John Pennekamp Coral Reef State Park. I was one of more than 100 volunteer divers for this project. In three weeks we mapped out the entire reef for the state of Florida. This reef was to be preserved as a state park.</p>
<p>I have just learned that the bottom of this reef is currently full of garbage &#8212; not being preserved &#8212; and I am very perturbed that this could have happened. I find out that people are still hand-feeding dolphins, which is a federal offense, and they are dumping trash, which sinks to the bottom and has settled on the reef.</p>
<p>Garbage being on the bottom of the reef greatly threatens the wildlife that depends on the reef for housing and survival. Dolphins use the reef to hunt for the fish, as do crabs and other varieties. Bonefish, bonita, blue marlin, dolphins and all other species depend on the reef for their existence.I don&#8217;t understand why people don&#8217;t respect this.</p>
<p>I reside in the mountains of South Carolina, where I am retired. I would appeal to those who live in Monroe County to take up the cause and take care of your underwater wildlife at the John Pennekamp reef.</p>
<p>The Florida Fish and Wildlife Conservation Commission does not have the funding and people resources to patrol these waters effectively. It is, therefore, incumbent upon the people residing in Monroe County to organize teams of volunteers to care for the waters in this area. Small teams of volunteers could be organized to start this process.</p>
<p>Perhaps someone reading this is an organizer. It only takes one dog in the pack to lead others. Of course, effective change starts with just one person and grows from there.</p>
<p>If you love your waters &#8212; those beautiful clear blue waters that many of us don&#8217;t have the access to &#8212; you&#8217;ll rise up and begin to save the gorgeous Pennekamp reef.</p>
<p><strong>William Highfill</strong></p>
<p>West Union, S.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/volunteer-effort-could-help-preserve-the-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: U.S. ill-prepared for oil spill off Cuba</title>
		<link>http://reefrelief.org/2012/01/experts-u-s-ill-prepared-for-oil-spill-off-cuba/</link>
		<comments>http://reefrelief.org/2012/01/experts-u-s-ill-prepared-for-oil-spill-off-cuba/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:34:28 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7698</guid>
		<description><![CDATA[Associated Press. January 30, 20 MIAMI — The U.S. is not ready to handle an oil spill if drilling off the Cuban coast goes awry but can be better prepared with monitoring systems and other basic steps, experts told government officials Monday. The comments at a congressional subcommittee hearing in the Miami Beach suburb of [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press. January 30, 20</p>
<p>MIAMI — The U.S. is not ready to handle an oil spill if drilling off the Cuban coast goes awry but can be better prepared with monitoring systems and other basic steps, experts told government officials Monday.</p>
<p>The comments at a congressional subcommittee hearing in the Miami Beach suburb of Sunny Isles come more than a week after a huge oil rig arrived in Cuban waters to begin drilling a deepwater exploratory well.</p>
<p>Similar development is expected off the Bahamas next year, but decades of tense relations between the U.S. and Cuba makes cooperation in protecting the Florida Straits particularly tricky. With memories of the Deepwater Horizon spill in the Gulf of Mexico still fresh, state and federal officials fear even the perception of oil flowing toward Florida beaches could devastate an economy that claims about $57 million from tourism.</p>
<p><a href="http://www.naplesnews.com/news/2012/jan/30/experts-us-ill-prepared-oil-spill-cuba/"><strong>Read the full article at http://www.naplesnews.com/news/2012/jan/30/experts-us-ill-prepared-oil-spill-cuba/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/experts-u-s-ill-prepared-for-oil-spill-off-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corals: A 50-Year Photographic Record of Changes</title>
		<link>http://reefrelief.org/2012/01/corals-a-50-year-photographic-record-of-changes/</link>
		<comments>http://reefrelief.org/2012/01/corals-a-50-year-photographic-record-of-changes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:38:50 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=7643</guid>
		<description><![CDATA[This video podcast highlights 50 years of photographic documentation of coral reefs in the Florida Keys.  The photographs show 5 decades of changes that have taken place in both the size and the types of corals that were present at several coral reef sites from the early 1960s to today.  The images capture events such [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://gallery.usgs.gov/jwplayer/player.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;captions.file=http%3A%2F%2Fgallery.usgs.gov%2Fvideo%2Fcmg_podcasts%2F2010%2Fdec%2Fcoral_photographic_changes.xml&amp;captions.height=380&amp;captions.pluginmode=HYBRID&amp;captions.visible=true&amp;captions.width=400&amp;captions.x=0&amp;captions.y=0&amp;controlbar=over&amp;file=http%3A%2F%2Fgallery.usgs.gov%2Fvideo%2Fcmg_podcasts%2F2010%2Fdec%2Fcoral_photographic_changes.flv&amp;image=http%3A%2F%2Fgallery.usgs.gov%2Fvideo%2Fcmg_podcasts%2F2010%2Fdec%2Fcoral_photographic_changes.jpg&amp;plugins=viral-h%2Chttp%3A%2F%2Flp.longtailvideo.com%2F5%2Fcaptions%2Fcaptions.swf&amp;viral.pluginmode=FLASH" /><embed width="400" height="380" type="application/x-shockwave-flash" src="http://gallery.usgs.gov/jwplayer/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;captions.file=http%3A%2F%2Fgallery.usgs.gov%2Fvideo%2Fcmg_podcasts%2F2010%2Fdec%2Fcoral_photographic_changes.xml&amp;captions.height=380&amp;captions.pluginmode=HYBRID&amp;captions.visible=true&amp;captions.width=400&amp;captions.x=0&amp;captions.y=0&amp;controlbar=over&amp;file=http%3A%2F%2Fgallery.usgs.gov%2Fvideo%2Fcmg_podcasts%2F2010%2Fdec%2Fcoral_photographic_changes.flv&amp;image=http%3A%2F%2Fgallery.usgs.gov%2Fvideo%2Fcmg_podcasts%2F2010%2Fdec%2Fcoral_photographic_changes.jpg&amp;plugins=viral-h%2Chttp%3A%2F%2Flp.longtailvideo.com%2F5%2Fcaptions%2Fcaptions.swf&amp;viral.pluginmode=FLASH" /></object><br />
This video podcast highlights 50 years of photographic documentation of coral reefs in the Florida Keys.  The photographs show 5 decades of changes that have taken place in both the size and the types of corals that were present at several coral reef sites from the early 1960s to today.  The images capture events such as the appearance of coral disease and the die off of coral species like staghorn in the region.</p>
<p>&nbsp;<br />
Location: Florida Keys, FL, USA<br />
Date Taken: 12/18/2010<br />
Length: 2:25<br />
Video Producer/Videographer: <a href="http://answers.usgs.gov/cgi-bin/gsanswers?pemail=mcimitile">Matthew Cimitile</a> (U.S. Geological Survey)<br />
Note: This video has been released into the public domain by the U.S. Geological for use in its entirety. Some videos may contain pieces of copyrighted material. If you wish to use a portion of the video for any purpose, other than for resharing/reposting the video in its entirety, please contact the Video Producer/Videographer listed with this video.</p>
<p>Additional Video Credits:Betsy Boynton (graphics, editing), Ann Tihansky (writing, narration) J. Harold Hudson (Video) Gene Shinn (Photographs, Narration)</p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/01/corals-a-50-year-photographic-record-of-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dredging plan gets public airing Wednesday</title>
		<link>http://reefrelief.org/2011/07/dredging-plan-gets-public-airing-wednesday/</link>
		<comments>http://reefrelief.org/2011/07/dredging-plan-gets-public-airing-wednesday/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:07:21 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[E-News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[dredging]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=6658</guid>
		<description><![CDATA[by SEAN KINNEYPosted &#8211; Wednesday, July 13, 2011 11:00 AM EDT  Environmental groups are turning to Facebook to raise awareness of dredging and impacts from larger cruise ship vessels in Key West Harbor. This comes in advance of Wednesday&#8217;s public workshop to discuss possible expansion of Key West&#8217;s shipping channel. The proposal calls for widening [...]]]></description>
			<content:encoded><![CDATA[<div id="story_details">by SEAN KINNEYPosted &#8211; Wednesday, July 13, 2011 11:00 AM EDT <noscript><a href="http://data.ad.yieldmanager.net/click2,AAAAAAAAAAB3.y5RAAAAAOuaWi8AAAAAAABsAAIAAAAAAAkACQAED2fsvQgAAACAA-cNCQAAAIC3ghovAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAXRAkGAAAAAAIAAwAAAAAAluGpJDEBAAABAQEAATNmODgyODA2LWFkN2EtMTFlMC1iZmNlLTFmYTE3OTczMjZlZgA4nyoAAAA=RcMqADlfNQEL1.QBVx7uAQ==,,http%3A%2F%2Fwww.keysnet.com%2F2011%2F07%2F12%2F357913%2Fdredging-plan-gets-public-airing.html,http://a.collective-media.net/jump/iblocal.rubiconmcclatchy.ron/audience;sz=300x250;ord=2491843000?" target="_blank"><img src="http://a.collective-media.net/ad/iblocal.rubiconmcclatchy.ron/audience;sz=300x250;ord=2491843000?" width="300" height="250" border="0" alt=""></a></noscript></p>
</div>
<div id="story_ads">
<div id="ad_center6"><noscript><br />
<A HREF="http://ad.doubleclick.net/jump/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=center6;sz=300x250;tile=1;ord=123456789?" TARGET="_blank"><br />
<IMG SRC="http://ad.doubleclick.net/ad/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=center6;sz=300x250;tile=1;ord=123456789?" BORDER="0" ALT=""></A><br />
</noscript></div>
<div id="story_ads_middle">
<div id="ad_header"><noscript><br />
<A HREF="http://ad.doubleclick.net/jump/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=header;sz=146x60;tile=1;ord=123456789?" TARGET="_blank"><br />
<IMG SRC="http://ad.doubleclick.net/ad/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=header;sz=146x60;tile=1;ord=123456789?" BORDER="0" ALT=""></A><br />
</noscript></div>
<div id="ad_header2"><noscript><br />
<A HREF="http://ad.doubleclick.net/jump/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=header2;sz=146x60;tile=1;ord=123456789?" TARGET="_blank"><br />
<IMG SRC="http://ad.doubleclick.net/ad/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=header2;sz=146x60;tile=1;ord=123456789?" BORDER="0" ALT=""></A><br />
</noscript></div>
</div>
<div id="ad_center7"><noscript><br />
<A HREF="http://ad.doubleclick.net/jump/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=center7;sz=300x250;tile=1;ord=123456789?" TARGET="_blank"><br />
<IMG SRC="http://ad.doubleclick.net/ad/miamiherald.keysnet/news;c2=news_homepage;template=article;!category=news;pos=center7;sz=300x250;tile=1;ord=123456789?" BORDER="0" ALT=""></A><br />
</noscript></div>
<div id="yahoo_300x100_ipstf_1"><img src="http://us.bc.yahoo.com/b?P=3f7d5886-ad7a-11e0-aa9b-bb6b45087768&amp;T=198sp56k3%2fX%3d1310580138%2fE%3d2022775850%2fR%3dncnws%2fK%3d5%2fV%3d8.1%2fW%3d0%2fY%3dPARTNER_US%2fF%3d500121056%2fH%3dYWx0c3BpZD0iOTY3MjgzMTUxIiBzZXJ2ZUlkPSIzZjdkNTg4Ni1hZDdhLTExZTAtYWE5Yi1iYjZiNDUwODc3NjgiIHNpdGVJZD0iMTI3MDU1MSIgdFN0bXA9IjEzMTA1ODAxMzgzOTAyNDgiIHRhcmdldD0iX3RvcCIg%2fQ%3d-1%2fS%3d1%2fJ%3d22558862&amp;U=128jn3r9g%2fN%3d_1tuCdFJo9A-%2fC%3d-1%2fD%3dAP67%2fB%3d-1%2fV%3d5" alt="" width="0" height="0" /></div>
<div id="yahoo_300x100_ipbtf_1"><img src="http://us.bc.yahoo.com/b?P=3f7d5886-ad7a-11e0-aa9b-bb6b45087768&amp;T=199r7s7ra%2fX%3d1310580138%2fE%3d2022775850%2fR%3dncnws%2fK%3d5%2fV%3d8.1%2fW%3d0%2fY%3dPARTNER_US%2fF%3d2918759722%2fH%3dYWx0c3BpZD0iOTY3MjgzMTUxIiBzZXJ2ZUlkPSIzZjdkNTg4Ni1hZDdhLTExZTAtYWE5Yi1iYjZiNDUwODc3NjgiIHNpdGVJZD0iMTI3MDU1MSIgdFN0bXA9IjEzMTA1ODAxMzgzOTAyNDgiIHRhcmdldD0iX3RvcCIg%2fQ%3d-1%2fS%3d1%2fJ%3d22558862&amp;U=128olfvj9%2fN%3dAFxuCdFJo9A-%2fC%3d-1%2fD%3dAP67%2fB%3d-1%2fV%3d5" alt="" width="0" height="0" /></div>
<div id="yahoo_300x250_ipbtf_1"><img src="http://us.bc.yahoo.com/b?P=3f7d5886-ad7a-11e0-aa9b-bb6b45087768&amp;T=199t9rvu9%2fX%3d1310580138%2fE%3d2022775850%2fR%3dncnws%2fK%3d5%2fV%3d8.1%2fW%3d0%2fY%3dPARTNER_US%2fF%3d2979056388%2fH%3dYWx0c3BpZD0iOTY3MjgzMTUxIiBzZXJ2ZUlkPSIzZjdkNTg4Ni1hZDdhLTExZTAtYWE5Yi1iYjZiNDUwODc3NjgiIHNpdGVJZD0iMTI3MDU1MSIgdFN0bXA9IjEzMTA1ODAxMzgzOTAyNDgiIHRhcmdldD0iX3RvcCIg%2fQ%3d-1%2fS%3d1%2fJ%3d22558862&amp;U=12813ufhk%2fN%3dAlxuCdFJo9A-%2fC%3d-1%2fD%3dLREC%2fB%3d-1%2fV%3d5" alt="" width="0" height="0" /> <noscript></noscript>Environmental groups are turning to Facebook to raise awareness  of dredging and impacts from larger cruise ship vessels in Key West  Harbor.</div>
</div>
<p>This comes in advance of Wednesday&#8217;s public workshop to discuss possible expansion of Key West&#8217;s shipping channel.</p>
<p>The  proposal calls for widening the channel by 150 feet, allowing larger  cruise ships to safely navigate in a 450-foot wide channel leading into  Key West Harbor.</p>
<p>David Lybrand, a vice president of Last Stand, said the city could  not readily accommodate the 5,000-plus passengers that can fit on new,  larger cruise ships like Royal Caribbean&#8217;s the 1,187-foot Oasis of the  Seas.</p>
<p>Lybrand also rejected arguments from those who say that not  dredging would deter cruise lines from future ports-of-call in the  Southernmost City.</p>
<p>&#8221; A lot of people are trying to cloud the  issue, implying that if we don&#8217;t do this the cruise ship industry will  just shut down here,  &#8221; Lybrand said.   &#8221; If we don&#8217;t dredge, all these  people will be out of jobs.  That&#8217;s just ridiculous. &#8221;</p>
<p>Beginning at 6 p.m. Wednesday, members of the Key West City Commission  will hear from dredging experts from the U.S. Army Corps of Engineers  and environmental reps from the Florida Keys National Marine Sanctuary.   The meeting will be held at Old City Hall on Greene Street. <strong><a href="http://www.keysnet.com/2011/07/12/357913/dredging-plan-gets-public-airing.html">Read the full article:</a> http://www.keysnet.com/2011/07/12/357913/dredging-plan-gets-public-airing.html</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/07/dredging-plan-gets-public-airing-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed for Saturday, July 16th Shoreline Clean-up</title>
		<link>http://reefrelief.org/2011/07/volunteers-needed-for-saturday-july-16th-shoreline-clean-up/</link>
		<comments>http://reefrelief.org/2011/07/volunteers-needed-for-saturday-july-16th-shoreline-clean-up/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:41:57 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Key West]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=6626</guid>
		<description><![CDATA[Reef Relief, T.R.A.S.H.E.D. in the Keys and the Ibis Bay Waterfront Resort is hosting a mangrove and shoreline clean-up this Saturday July16 th, 2011 from 10am-1pm. Volunteers are needed to help remove marine debris that is harmful to marine life and contributes to poor nearshore water quality. Bring your kayak if you have one. A [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6630" class="wp-caption alignright" style="width: 183px"><a rel="attachment wp-att-6630" href="http://reefrelief.org/2011/07/volunteers-needed-for-saturday-july-16th-shoreline-clean-up/coral09b_noaa/"><img class="size-full wp-image-6630  " title="coral09b_noaa" src="http://reefrelief.org/wp-content/uploads/coral09b_noaa.jpg" alt="" width="173" height="174" /></a><p class="wp-caption-text">photo:NOAA</p></div>
<p>Reef Relief, T.R.A.S.H.E.D. in the Keys and the Ibis Bay Waterfront Resort is hosting a mangrove and shoreline clean-up this Saturday July16<sup> th</sup>, 2011 from 10am-1pm. Volunteers are needed to help remove marine debris that is harmful to marine life and contributes to poor nearshore water quality.</p>
<p>Bring your kayak if you have one. A few kayaks will be available on a first come first serve basis. The clean-up will start at 10:00am leaving out of the Ibis Bay Waterfront Resort located at 3101 N. Roosevelt Blvd· Key West, FL 33040. We should be done by 1:00 pm. Thanks to Lazy Dog for providing the kayaks for this event.</p>
<p>Please RSVP to Reef Relief by reefrelief@gmail.com or call 305-294-3100.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/07/volunteers-needed-for-saturday-july-16th-shoreline-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLEACHWATCH TRAINING WORKSHOP: Thursday July 14th</title>
		<link>http://reefrelief.org/2011/07/bleachwatch-training-workshop-thursday-july-14th/</link>
		<comments>http://reefrelief.org/2011/07/bleachwatch-training-workshop-thursday-july-14th/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:08:57 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Key West]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=6622</guid>
		<description><![CDATA[Coral bleaching, which is the corals’ loss of their symbiotic algae called zooxanthellae, is a natural event that occurs to some extent every year in the Florida Keys National Marine Sanctuary(FKNMS). While records show that coral bleaching events have been occurring for many years in the Florida Keys, indications are that the frequency and severity [...]]]></description>
			<content:encoded><![CDATA[<p>Coral bleaching, which is the corals’ loss of their symbiotic algae called zooxanthellae, is a natural event that occurs to some extent every year in the Florida Keys National Marine Sanctuary(FKNMS). While records show that coral bleaching events have been occurring for many years in the Florida Keys, indications are that the frequency and severity has steadily increased since the 1980’s. Large-scale mass coral bleaching events are driven by unusually warm sea temperatures. The effects of these mass events are potentially devastating to ecosystems and the people who depend on them.</p>
<p>With support from and coordination with the <a href="http://floridakeys.noaa.gov/" target="_blank">Florida Keys National Marine Sanctuary(FKNMS)</a>, a program was created and modeled after the Great Barrier Reef Marine Park Authority&#8217;s &#8220;BleachWatch&#8221; program. The project  coordinator routinely revue&#8217;s existing NOAA monitoring stations and satellite imagery analysis to track changes in environmental conditions within the Florida Keys region.</p>
<p>In addition, specially trained volunteers known as the Florida  Keys “BleachWatch” observers collect field observations to monitor for signs of coral bleaching. Mote will work to gather and consolidate the existing NOAA analysis from satellite and monitoring data, combine that data with field observations by trained &#8220;BleachWatch&#8221; observers, and provide the FKNMS with a summary, or &#8220;current conditions report&#8221;, throughout the summer.</p>
<p>Becoming a BleachWatch observer is easy!  All you have to do is attend one of the training workshops.  Observations can be done anytime you happen to be on the water, whether on your personal boat, work boat, or charter.  Reports can be filled out online and take literally seconds to fill out.  If you would like to become a BleachWatch Observer or just learn more about coral bleaching&#8230;</p>
<p>BLEACHWATCH TRAINING WORKSHOP to be held Thursday July 14th at the Florida Keys Eco-Discovery Center starting at 7pm.  No RSVP necessary&#8230;just bring yourself and a friend!  See you there!  For more information:<br />
<a href="http://isurus.mote.org/Keys/bleaching.phtml" target="_blank">http://isurus.mote.org/Keys/bleaching.phtml</a></p>
<div></div>
<div>Todd Hitchins</div>
<div>Florida Keys National Marine Sanctuary</div>
<div>Team O.C.E.A.N. Coordinator</div>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/07/bleachwatch-training-workshop-thursday-july-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th Annual Membership Meeting</title>
		<link>http://reefrelief.org/2011/07/24th-annual-membership-meeting/</link>
		<comments>http://reefrelief.org/2011/07/24th-annual-membership-meeting/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:53:37 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Key West]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=6564</guid>
		<description><![CDATA[&#160; All Reef Relief Members are cordially invited to the 24th Annual Reef Relief Membership Meeting Monday, July 18, 6pm-9pm Pier House Resort Caribbean Spa Room, 1 Duval Street, Key West Hear the annual State of the Reef Address, presentations by MOTE, FKNMS, and more…  Join us this evening as we celebrate our marine environment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong> </strong><a rel="attachment wp-att-6570" href="http://reefrelief.org/2011/07/24th-annual-membership-meeting/_coral-svg-hi-2/"><img class="alignleft size-full wp-image-6570" title="_Coral.svg.hi" src="http://reefrelief.org/wp-content/uploads/Coral.svg_.hi_1-145x213-custom.png" alt="" width="145" height="213" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><strong>All Reef Relief Members are cordially invited to the 24<sup>th</sup> Annual Reef Relief Membership Meeting </strong></p>
<p style="text-align: center;"><strong>Monday, July 18, 6pm-9pm </strong></p>
<p style="text-align: center;"><strong>Pier House Resort Caribbean Spa Room, </strong></p>
<p style="text-align: center;"><strong>1 Duval Street, Key West </strong></p>
<p style="text-align: center;">Hear the annual State of the Reef Address, presentations by MOTE, FKNMS, and more…  Join us this evening as we celebrate our marine environment together as one Reef family united.  We hope to see your there! Free food and a cash bar.</p>
<p style="text-align: center;"><strong>If you are not a member you may join online or at the door. <a href="www.reefrelief.org/act/donate">If you have not yet renewed your membership please do so now.</a></strong></p>
<p style="text-align: right;">If you have questions you can email <a href="mailto:reefrelief@gmail.com" target="_blank">reefrelief@gmail.com</a> or call our office at <a href="tel:305-294-3100" target="_blank">305-294-3100</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2011/07/24th-annual-membership-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed news for Keys beach-water quality</title>
		<link>http://reefrelief.org/2011/07/mixed-news-for-keys-beach-water-quality/</link>
		<comments>http://reefrelief.org/2011/07/mixed-news-for-keys-beach-water-quality/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:33:49 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[E-News]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[beaches]]></category>
