<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reef Relief &#187; Scientific Studies</title>
	<atom:link href="http://reefrelief.org/blog/scientific-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://reefrelief.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 May 2012 04:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five-Limbed Brittle Stars Move Bilaterally, Like People</title>
		<link>http://reefrelief.org/2012/05/five-limbed-brittle-stars-move-bilaterally-like-people/</link>
		<comments>http://reefrelief.org/2012/05/five-limbed-brittle-stars-move-bilaterally-like-people/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:30:08 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[Bilateral movement]]></category>
		<category><![CDATA[brittle star]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8566</guid>
		<description><![CDATA[ScienceDaily (May 10, 2012) — Brittle stars and people have something in common: They move in fundamentally similar ways. Though not bilaterally symmetrical like humans and many other animals, brittle stars have come up with a mechanism to choose any of its five limbs to direct its movement on the seabed. It&#8217;s as if each [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (May 10, 2012) — Brittle stars and people have something in common: They move in fundamentally similar ways. Though not bilaterally symmetrical like humans and many other animals, brittle stars have come up with a mechanism to choose any of its five limbs to direct its movement on the seabed. It&#8217;s as if each arm can be the creature&#8217;s front, capable of locomotion and charting direction. Results appear in the <em>Journal of Experimental Biology</em>.It</p>
<p>It appears that the brittle star, the humble, five-limbed dragnet of the seabed, moves very similarly to us.</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://images.sciencedaily.com/2012/05/120510100345.jpg"><img src="http://images.sciencedaily.com/2012/05/120510100345.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Why bother with turns or pivots? The brittle star doesn’t turn as most animals do. It simply designates another of its five limbs as its new front and continues moving forward. (Credit: Henry Astley/Brown University)</p></div>
<p>In a series of first-time experiments, Brown University evolutionary biologist Henry Astley discovered that brittle stars, despite having no brain, move in a very coordinated fashion, choosing a central arm to chart direction and then designating other limbs to propel it along. Yet when the brittle star wants to change direction, it designates a new front, meaning that it chooses a new center arm and two other limbs to move. Brittle stars have come up with a mechanism to choose any of its five limbs to be central control, each capable of determining direction or pitching in to help it move.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/05/120510100345.htm">Read the full article at http://www.sciencedaily.com/releases/2012/05/120510100345.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/five-limbed-brittle-stars-move-bilaterally-like-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Satellite Tag Study for Manta Rays Reveals Habits and Hidden Journeys of Ocean Giants</title>
		<link>http://reefrelief.org/2012/05/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/</link>
		<comments>http://reefrelief.org/2012/05/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:50 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[rays]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8564</guid>
		<description><![CDATA[ScienceDaily (May 11, 2012) — Using the latest satellite tracking technology, conservationists from the Wildlife Conservation Society, the University of Exeter (UK), and the Government of Mexico have completed a ground-breaking study on a mysterious ocean giant: the manta ray. The research team has produced the first published study on the use of satellite telemetry [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (May 11, 2012) — Using the latest satellite tracking technology, conservationists from the Wildlife Conservation Society, the University of Exeter (UK), and the Government of Mexico have completed a ground-breaking study on a mysterious ocean giant: the manta ray.</p>
<p>The research team has produced the first published study on the use of satellite telemetry to track the open-ocean journeys of the world&#8217;s largest ray, which can grow up to 25 feet in width. Researchers say the manta ray &#8212; listed as &#8220;Vulnerable&#8221; by the International Union for Conservation of Nature (IUCN) &#8212; has become increasingly threatened by fishing and accidental capture and now needs more protection.</p>
<p>The study was published May 11 in the online journal <em>PLoS ONE</em>. The authors include: Rachel T. Graham of the Wildlife Conservation Society and the University of Exeter; Matthew J. Witt of the University of Exeter; Dan W. Castellanos of the Wildlife Conservation Society; Francisco Remolina of the National Commission of Protected Areas, Cancun, Mexico; Sara Maxwell of the Marine Conservation Institute and the University of California-Santa Cruz; Brenden J. Godley of the University of Exeter; and Lucy A. Hawkes of Bangor University, Bangor, United Kingdom.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/05/120511122228.htm">Read the full article at http://www.sciencedaily.com/releases/2012/05/120511122228.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New shark species found in RAK</title>
		<link>http://reefrelief.org/2012/05/new-shark-species-found-in-rak/</link>
		<comments>http://reefrelief.org/2012/05/new-shark-species-found-in-rak/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:26:45 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[United Arab Emirates (UAE)]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8473</guid>
		<description><![CDATA[Martin Croucher. May 4, 2012 . http://www.thenational.ae/news/uae-news/ DUBAI // A marine biologist hopes she may soon be lending her name to a new species of shark she discovered in UAE waters. Rima Jabado, who for the past two years has been cataloguing shark species in the Emirates&#8217; waters, recently found the fish at a landing [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.thenational.ae/authors/martin-croucher" rel="author">Martin Croucher</a>. May 4, 2012 . http://www.thenational.ae/news/uae-news/</p>
</div>
<p>DUBAI // A marine biologist hopes she may soon be lending her name to a new species of shark she discovered in UAE waters.</p>
<p>Rima Jabado, who for the past two years has been cataloguing shark species in the Emirates&#8217; waters, recently found the fish at a landing site in Ras Al Khaimah.</p>
<p>She said her curiosity was sparked by subtle differences in the teeth and the shape of the sharks&#8217; mouths.</p>
<p>&#8220;They are smaller sharks, similar to the milk sharks,&#8221; Ms Jabado said. &#8220;They don&#8217;t grow very big. I found very few of them but they just looked slightly different.&#8221; <a href="http://www.thenational.ae/news/uae-news/environment/new-shark-species-found-in-rak"><strong>Read full story at http://www.thenational.ae/news/uae-news/environment/new-shark-species-found-in-ra</strong>k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/new-shark-species-found-in-rak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Refuge Discovered Near At-Risk Pacific Island Nation of Kiribati</title>
		<link>http://reefrelief.org/2012/04/global-warming-refuge-discovered-near-at-risk-pacific-island-nation-of-kiribati/</link>
		<comments>http://reefrelief.org/2012/04/global-warming-refuge-discovered-near-at-risk-pacific-island-nation-of-kiribati/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:15:39 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[pacifc]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8438</guid>
		<description><![CDATA[ScienceDaily (Apr. 30, 2012) — Scientists predict ocean temperatures will rise in the equatorial Pacific by the end of the century, wreaking havoc on coral reef ecosystems. But a new study shows that climate change could cause ocean currents to operate in a way that mitigates warming near a handful of islands right on the [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 30, 2012) — Scientists predict ocean temperatures will rise in the equatorial Pacific by the end of the century, wreaking havoc on coral reef ecosystems.</p>
<p>But a new study shows that climate change could cause ocean currents to operate in a way that mitigates warming near a handful of islands right on the equator.</p>
<p>Those islands include some of the 33 coral atolls that form the nation of Kiribati. This low-lying country is at risk from sea-level rise caused by global warming.</p>
<p>Surprisingly, these Pacific islands within two degrees north and south of the equator may become isolated climate change refuges for corals and fish.</p>
<p>Read more at</p>
<p>But a new study shows that climate change could cause ocean currents to operate in a way that mitigates warming near a handful of islands right on the equator.</p>
<p>Those islands include some of the 33 coral atolls that form the nation of Kiribati. This low-lying country is at risk from sea-level rise caused by global warming.</p>
<p>Surprisingly, these Pacific islands within two degrees north and south of the equator may become isolated climate change refuges for corals and fish.</p>
<p><strong><a href="http://www.sciencedaily.com/releases/2012/04/120430114941.htm">Read more at http://www.sciencedaily.com/releases/2012/04/120430114941.htm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/global-warming-refuge-discovered-near-at-risk-pacific-island-nation-of-kiribati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Pushes Plastics Deeper Into Oceans, Driving Trash Estimates Up</title>
		<link>http://reefrelief.org/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/</link>
		<comments>http://reefrelief.org/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:27:21 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8423</guid>
		<description><![CDATA[ScienceDaily (Apr. 25, 2012) — While working on a research sailboat gliding over glassy seas in the Pacific Ocean, oceanographer Giora Proskurowski noticed something new: The water was littered with confetti-size pieces of plastic debris, until the moment the wind picked up and most of the particles disappeared. After taking samples of water at a [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 25, 2012) — While working on a research sailboat gliding over glassy seas in the Pacific Ocean, oceanographer Giora Proskurowski noticed something new: The water was littered with confetti-size pieces of plastic debris, until the moment the wind picked up and most of the particles disappeared.</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://images.sciencedaily.com/2012/04/120425192843.jpg"><img src="http://images.sciencedaily.com/2012/04/120425192843.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Pieces of plastic debris found in the oceans are smaller than many people think. Most are measured in millimeters. (Credit: Sea Education Association)</p></div>
<p>After taking samples of water at a depth of 16 feet (5 meters), Proskurowski, a researcher at the University of Washington, discovered that wind was pushing the lightweight plastic particles below the surface. That meant that decades of research into how much plastic litters the ocean, conducted by skimming only the surface, may in some cases vastly underestimate the true amount of plastic debris in the oceans, Proskurowski said.</p>
<p>Reporting in the journal <em>Geophysical Research Letters</em> this month, Proskurowski and co-lead author Tobias Kukulka, University of Delaware, said that data collected from just the surface of the water commonly underestimates the total amount of plastic in the water by an average factor of 2.5. In high winds the volume of plastic could be underestimated by a factor of 27.</p>
<p>&#8220;That really puts a lot of error into the compilation of the data set,&#8221; Proskurowski said. The paper also detailed a new model that researchers and environmental groups can use to collect more accurate data in the future. <a href="http://www.sciencedaily.com/releases/2012/04/120425192843.htm">Read more at http://www.sciencedaily.com/releases/2012/04/120425192843.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: Ocean Salinity Change Detected; Wet To Get Wetter, Dry To Get Drier</title>
		<link>http://reefrelief.org/2012/04/researchers-ocean-salinity-change-detected-wet-to-get-wetter-dry-to-get-drier/</link>
		<comments>http://reefrelief.org/2012/04/researchers-ocean-salinity-change-detected-wet-to-get-wetter-dry-to-get-drier/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:23:30 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Scientific Studies]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8421</guid>
		<description><![CDATA[by Underwatertimes.com News Service &#8211; April 26, 2012 21:08 EST CLAYTON SOUTH, Victoria &#8212; A clear change in salinity has been detected in the world&#8217;s oceans, signaling shifts and an acceleration in the global rainfall and evaporation cycle. In a paper published today in the journal Science, Australian scientists from CSIRO and the Lawrence Livermore [...]]]></description>
			<content:encoded><![CDATA[<p>by Underwatertimes.com News Service &#8211; April 26, 2012 21:08 EST</p>
<p>CLAYTON SOUTH, Victoria &#8212; A clear change in salinity has been detected in the world&#8217;s oceans, signaling shifts and an acceleration in the global <a id="KonaLink0" href="http://www.underwatertimes.com/news.php?article_id=63845910720#"><span style="color: blue;">rainfall</span></a> and evaporation cycle.</p>
<p>In a paper published today in the journal Science, Australian scientists from CSIRO and the Lawrence Livermore National Laboratory, California, reported changing patterns of salinity in the global ocean during the past 50 years, marking a clear fingerprint of climate change.</p>
<p>Lead author, Dr Paul Durack, said that by looking at observed ocean salinity changes and the relationship between salinity, rainfall and evaporation in <a id="KonaLink1" href="http://www.underwatertimes.com/news.php?article_id=63845910720#"><span style="color: blue;">climate models</span></a>, they determined the water cycle has strengthened by four percent from 1950-2000. This is twice the response projected by current generation <a id="KonaLink2" href="http://www.underwatertimes.com/news.php?article_id=63845910720#"><span style="color: blue;">global climate</span></a> models. <a href="http://www.underwatertimes.com/news.php?article_id=63845910720">Read more at http://www.underwatertimes.com/news.php?article_id=63845910720</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/researchers-ocean-salinity-change-detected-wet-to-get-wetter-dry-to-get-drier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers covering the major bleaching event in Thai waters in 2010</title>
		<link>http://reefrelief.org/2012/04/papers-covering-the-major-bleaching-event-in-thai-waters-in-2010/</link>
		<comments>http://reefrelief.org/2012/04/papers-covering-the-major-bleaching-event-in-thai-waters-in-2010/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:11:06 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[bleaching]]></category>
		<category><![CDATA[PHUKET MARINE BIOLOGICAL CENTRE]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8417</guid>
		<description><![CDATA[PHUKET MARINE BIOLOGICAL CENTRE RESEARCH BULLETIN No 71 &#8211; free online access A compilation of papers (listed below) covering the major bleaching event in Thai waters in 2010 has recently been published. The papers include those considering the physical factors leading to bleaching; the ecological impacts of the bleaching event and previous bleaching events dating [...]]]></description>
			<content:encoded><![CDATA[<p>PHUKET MARINE BIOLOGICAL CENTRE RESEARCH BULLETIN No 71 &#8211; free online access</p>
<p>A compilation of papers (listed below) covering the major bleaching<br />
event in Thai waters in 2010 has recently been published. The papers<br />
include those considering the physical factors leading to bleaching; the<br />
ecological impacts of the bleaching event and previous bleaching events<br />
dating back to 1991; the incidence of disease following bleaching;<br />
survival of coral recruits post-bleaching and management strategies<br />
employed by the Thai government to mitigate damage to the reefs during<br />
the bleaching period. Papers can be accessed at the following web-site:<br />
<a href="http://www.pmbc.go.th/webpmbc/ResearchBulletin/re/71.php" target="_blank">http://www.pmbc.go.th/webpmbc/<wbr>ResearchBulletin/re/71.php</wbr></a></p>
<p>LIST OF PAPERS</p>
<p>Note on the occurrence of high sea surface temperatures in the Andaman<br />
Sea, in 2010.<br />
Somkiat Khokiattiwong and Weidong Yu</p>
<p>The record of sea temperature during the 2010 coral bleaching at Phuket,<br />
Thailand – different datasets, different perspectives – unexplained<br />
errors in HadISST 1.1.<br />
Richard P. Dunne</p>
<p>Repeated coral bleaching in the Andaman Sea, Thailand, during the last<br />
two decades.<br />
Niphon Phongsuwan and Hansa Chansang</p>
<p>Delayed mortality in bleached massive corals on intertidal reef flats<br />
around Phuket, Andaman Sea, Thailand.<br />
Barbara E. Brown and Niphon Phongsuwan</p>
<p>Bleaching susceptibility and growth characteristics of Porites lutea<br />
from the Andaman Sea, South Thailand.<br />
Jani T. I. Tanzil</p>
<p>Observations of coral disease in Porites lutea in the Andaman Sea<br />
following the 2010 bleaching.<br />
Lalita Putchim, Chaimongkol Yamarunpattana and Niphon Phongsuwan</p>
<p>Recovery status of scleractinian corals and associated fauna in the<br />
Andaman and Nicobar Islands.<br />
J.S. Yogesh Kumar and C. Raghunathan</p>
<p>The 2010 coral bleaching event and its impact on the mushroom coral<br />
fauna of Koh Tao, western Gulf of Thailand.<br />
Bert W. Hoeksema, Jennifer L. Matthews and Thamasik Yeemin</p>
<p>Coral mortality following the 2010 mass bleaching event at Kut Island,<br />
Thailand.<br />
Makamas Sutthacheep, Mathinee Yucharoen, Wanlaya Klinthong, Sittiporn<br />
Pengsakun, Kanwara Sangmanee and Thamasak Yeemin</p>
<p>Impact of the 2010 coral bleaching event on survival of juvenile coral<br />
colonies in the Similan Islands on the Andaman Sea coast of Thailand.<br />
Thamasak Yeemin, Chaipichit Saenghaisuk, Mathinee Yucharoen, Wanlaya<br />
Klinthong and Makamas Sutthacheep</p>
<p>Reef communities after the 2010 mass coral bleaching at Racha Yai Island<br />
in the Andaman Sea and Koh Tao in the Gulf of Thailand.<br />
Suchana Chavanich, Voranop Viyakarn, Paul Adams, Joel Klammer and Nathan<br />
Cook</p>
<p>Thailand&#8217;s response plan on the 2010 coral bleaching.<br />
Nalinee Thongtham and Niphon Phongsuwan</p>
<p>A new species of staghorn coral, Acropora sirikitiae sp. nov.<br />
(Scleractinia: Astrocoeniina: Acroporidae) from western Thailand.<br />
Carden C. Wallace, Niphon Phongsuwan and Paul R. Muir</p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/papers-covering-the-major-bleaching-event-in-thai-waters-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists urge protection of Arctic fisheries</title>
		<link>http://reefrelief.org/2012/04/scientists-urge-protection-of-arctic-fisheries/</link>
		<comments>http://reefrelief.org/2012/04/scientists-urge-protection-of-arctic-fisheries/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:06:41 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[fisheries]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8413</guid>
		<description><![CDATA[Posted on April 27, 2012 by Bob Berwyn By Summit Voice SUMMIT COUNTY — Leading scientists from around the world warned that unbridled commerical fishing in newly thawed Arctic waters is likely to result in resource depletion similar to what’s occurred in other areas. “The ability to fish is not the same as having the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted on April 27, 2012 by Bob Berwyn By Summit Voice</strong></p>
<p>SUMMIT COUNTY — Leading scientists from around the world warned that unbridled commerical fishing in newly thawed Arctic waters is likely to result in resource depletion similar to what’s occurred in other areas.</p>
<p>“The ability to fish is not the same as having the scientific information and management regimes needed for a well-managed fishery,” the scientists <a href="http://www.scribd.com/doc/91476931/Arctic-Letter" target="_blank"><em><strong>wrote in an open letter</strong></em></a>, advocating for research that could help establish good baseline data about marine ecosystems in the Arctic Ocean.</p>
<p>“The science community currently does not have sufficient biological information to understand the presence, abundance, structure, movements, and health of fish stocks and the role they play in the broader ecosystem of the central Arctic Ocean. In the absence of this scientific data and a robust management system, depletion of fishery resources and damage to other components of the ecosystem are likely to result if fisheries commence,” they wrote.</p>
<p>The letter was released by the Pew Environment Group’s Arctic Ocean campaign, along with maps showing that the <em><strong><a href="http://www.oceansnorth.org/new-maps-melting-ice" target="_blank">loss of permanent sea ice</a></strong></em> has opened up as much as 40 percent of this pristine region during recent summers, making industrial fishing viable for the first time. <a href="http://summitcountyvoice.com/2012/04/27/scientists-urge-protection-of-arctic-fisheries/">Read more at http://summitcountyvoice.com/2012/04/27/scientists-urge-protection-of-arctic-fisheries/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/scientists-urge-protection-of-arctic-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups sue EPA, Coast Guard over dispersants use</title>
		<link>http://reefrelief.org/2012/04/groups-sue-epa-coast-guard-over-dispersants-use/</link>
		<comments>http://reefrelief.org/2012/04/groups-sue-epa-coast-guard-over-dispersants-use/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:59:44 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Center for Biological Diversity]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[dispersants]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8408</guid>
		<description><![CDATA[By DAN JOLING, Associated Press. Thursday, April 19, 2012 Three environmental groups are taking aim at how federal agencies approve dispersants to break up oil spills in marine waters. The groups on Wednesday sued the Environmental Protection Agency and the Coast Guard, claiming the agencies have failed to make sure they know how chemicals in [...]]]></description>
			<content:encoded><![CDATA[<p>By DAN JOLING, Associated Press. Thursday, April 19, 2012</p>
<p>Three environmental groups are taking aim at how federal agencies approve dispersants to break up oil spills in marine waters.</p>
<p>The groups on Wednesday sued the Environmental Protection Agency and the Coast Guard, claiming the agencies have failed to make sure they know how chemicals in dispersants, and the reconstituted oil they target, affect endangered species.</p>
<p>&#8220;If chemical dispersants are going to be used after an oil spill, we have to know whether they&#8217;ll hurt or kill whales, sea turtles and other wildlife. So far, the EPA has no idea,&#8221; said Deirdre McDonnell, an attorney for the Center for Biological Diversity, in announcing the lawsuit filed in San Francisco. &#8220;Unprecedented amounts of dispersants were dumped into the sea during the Deepwater Horizon disaster, and they&#8217;re likely still affecting the Gulf of Mexico, where dead dolphins continue to wash ashore.&#8221;</p>
<p>A dispersant approved for the Gulf of Mexico, she said by phone, may have a far different effect on a polar bear off the coast of Alaska.</p>
<div>Read more:<strong> <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/04/19/state/n152309D26.DTL#ixzz1tGTFR69b">http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/04/19/state/n152309D26.DTL#ixzz1tGTFR69b</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/groups-sue-epa-coast-guard-over-dispersants-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise In Asian Tiger Shrimp Sightings Prompts Scientific Look At Invasion Concerns</title>
		<link>http://reefrelief.org/2012/04/rise-in-asian-tiger-shrimp-sightings-prompts-scientific-look-at-invasion-concerns/</link>
		<comments>http://reefrelief.org/2012/04/rise-in-asian-tiger-shrimp-sightings-prompts-scientific-look-at-invasion-concerns/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:50:22 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[asian tiger shrimp]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Nonindigenous Aquatic Species]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8401</guid>
		<description><![CDATA[by Underwatertimes.com News Service &#8211; April 26, 2012 19:11 EST SILVER SPRING, Maryland &#8212; The recent rise in sightings of non-native Asian tiger shrimp off the U.S. Atlantic and Gulf of Mexico coasts has government scientists working to determine the cause of the increase and the possible consequences for native fish and seafood in those [...]]]></description>
			<content:encoded><![CDATA[<p>by Underwatertimes.com News Service &#8211; April 26, 2012 19:11 EST</p>
<p>SILVER SPRING, Maryland &#8212; The recent rise in sightings of non-native Asian tiger shrimp off the U.S. Atlantic and Gulf of Mexico coasts has government scientists working to determine the cause of the increase and the possible consequences for native fish and seafood in those <a id="KonaLink1" href="http://www.underwatertimes.com/news.php?article_id=10017893564#"><span style="color: blue;">waters</span></a>.</p>
<div class="wp-caption aligncenter" style="width: 513px"><a href="http://nas.er.usgs.gov/XIMAGESERVERX/2008/20081204171904.jpg"><img class=" " title="asian tiger shrimp" src="http://nas.er.usgs.gov/XIMAGESERVERX/2008/20081204171904.jpg" alt="" width="503" height="420" /></a><p class="wp-caption-text">Asian tiger shrimp (Penaeus monodon) David Knott - SERTC</p></div>
<p>Researchers from the U.S. Geological Survey and National Oceanic and Atmospheric Administration are working with state agencies from North Carolina to Texas to look into how this transplanted species from Indo-Pacific, Asian and Australian waters reached U.S. waters, and what the increase in sightings means for native species. Read more at <strong><a href="http://www.underwatertimes.com/news.php?article_id=10017893564">http://www.underwatertimes.com/news.php?article_id=10017893564</a></strong></p>
<p>Learn more about Asian Tiger Shrimp at <strong><a href="http://nas.er.usgs.gov/queries/FactSheet.aspx?speciesID=1209">http://nas.er.usgs.gov/queries/FactSheet.aspx?speciesID=1209</a></strong> and Nonindigenous Aquatic Species at <a href="http://nas.er.usgs.gov/"><strong>http://nas.er.usgs.gov/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/rise-in-asian-tiger-shrimp-sightings-prompts-scientific-look-at-invasion-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

