<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reef Relief</title>
	<atom:link href="http://reefrelief.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://reefrelief.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 15:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fishery-Independent Assessment Coming to Southeast Florida</title>
		<link>http://reefrelief.org/2012/05/fishery-independent-assessment-coming-to-southeast-florida/</link>
		<comments>http://reefrelief.org/2012/05/fishery-independent-assessment-coming-to-southeast-florida/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:02:31 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8476</guid>
		<description><![CDATA[By: Jamie Monty. Assistant Manager On January 31, 2012, the National Oceanographic and Atmospheric Administration (NOAA) hosted a workshop called “Integration &#38; Coordination of Efforts to Monitor Reef Fish Populations on the Florida Reef Tract”. This kick-off meeting brought together scientists and managers from the Florida Keys and southeast Florida regions to coordinate a fisheries-independent [...]]]></description>
			<content:encoded><![CDATA[<p>By: Jamie Monty<em>. Assistant Manager</em></p>
<div><a href="http://www.southeastfloridareefs.net/uploads/news/id70/Fall%202012_RVC.jpg"><img class=" " style="border: 0pt none;" src="http://www.southeastfloridareefs.net/uploads/news/id70/Fall%202012_RVC.jpg" alt="" width="230" height="148" border="0" /></a></p>
<div>On January 31, 2012, the National Oceanographic and Atmospheric Administration (NOAA) hosted a workshop called “Integration &amp; Coordination of Efforts to Monitor Reef Fish Populations on the Florida Reef Tract”. This kick-off meeting brought together scientists and managers from the Florida Keys and southeast Florida regions to coordinate a fisheries-independent monitoring effort along the entire Florida Reef Tract. Fisheries-independent monitoring is a fish monitoring program using standardized sampling methods to examine the population of fishes as a whole (e.g., every fish you see when you’re SCUBA diving); in contrast, a fishery-dependent monitoring program uses data from only the exploited segment of a population (e.g., only the fish you catch using hook and line or a net). Florida’s Coral Reef Conservation Program has been building partnerships and obtaining funding to implement fisheries-independent monitoring, a priority information gap in the southeast Florida region. The sampling design is currently underway, and the first in-water assessment will begin this summer. The data collected in southeast Florida will be based on the Reef Visual Census (RVC) method, so that southeast Florida fish data will be comparable to the decade’s worth of data from the National Parks and Florida Keys National Marine Sanctuary. This will be the first time the fish population of the entire Florida Reef Tract will be looked at holistically – which will help inform resource management decisions. Additionally, these methods were recently recognized by NOAA as the most appropriate for fish surveys throughout the U.S. Virgin Islands and Puerto Rico.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/fishery-independent-assessment-coming-to-southeast-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 8th is World Oceans Day</title>
		<link>http://reefrelief.org/2012/05/june-8th-is-world-oceans-day/</link>
		<comments>http://reefrelief.org/2012/05/june-8th-is-world-oceans-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:01:17 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[World Oceans Day]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8571</guid>
		<description><![CDATA[ World Oceans Day—our planet’s biggest celebration of the ocean, held every June 8th. This year, we encourage you to reach out to young people in your community and help inspire them for the 2012 theme Youth: the Next Wave for Change. The future of ocean conservation is in their hands! Explore this site for ideas, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://c347103.r3.cf1.rackcdn.com/wp-content/uploads/2012/03/trans_small.png"><img class="alignright" src="http://c347103.r3.cf1.rackcdn.com/wp-content/uploads/2012/03/trans_small.png" alt="" width="181" height="150" /></a> World Oceans Day—<strong>our planet’s biggest celebration of the ocean, held every June 8<sup>th</sup>. </strong>This year, we encourage you to reach out to young people in your community and help inspire them for the 2012 theme <strong><em>Youth: the Next Wave for Change</em></strong>. The future of ocean conservation is in their hands! Explore this site for ideas, resources, and information about how you can get involved!</p>
<p><iframe src="http://www.youtube.com/embed/tSEbPSrKkp4" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/june-8th-is-world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science The 7 Weirdest Creatures Under The Sea</title>
		<link>http://reefrelief.org/2012/05/science-the-7-weirdest-creatures-under-the-sea/</link>
		<comments>http://reefrelief.org/2012/05/science-the-7-weirdest-creatures-under-the-sea/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:35:36 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[ocean creatures]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8568</guid>
		<description><![CDATA[Andrew Liszewski May 10, 2012 4:00 PM. http://www.gizmodo.com.au &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; If you’re looking for a good fright, forget about going to see a horror movie or wandering through a cemetery in the middle of the night. Just flip on the National Geographic channel and find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmodo.com.au/author/andrew-liszewski/" data-tracking-name="Andrew Liszewski">Andrew Liszewski </a> <time datetime="2012-05-10T16:00:00+10:00" itemprop="datePublished"> May 10, 2012 4:00 PM</time>. http://www.gizmodo.com.au</p>
<p>&nbsp;</p>
<p><a href="http://img.gawkerassets.com/img/17m4eedc3v79mjpg/xlarge.jpg"><img class="alignleft" src="http://img.gawkerassets.com/img/17m4eedc3v79mjpg/xlarge.jpg" alt="" width="640" height="360" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you’re looking for a good fright, forget about going to see a horror movie or wandering through a cemetery in the middle of the night. Just flip on the National Geographic channel and find yourself a good documentary about the horrors lurking under the sea.</p>
<p>Living thousands of metres below the water’s surface may not have done these creatures any favours in the looks department, but it has led to some utterly bizarre adaptations that let mother nature’s ugly step-children survive in their unique environment. And while it’s fun to point and stare at how hideous they all are, just remember they’d probably do the same to us if they visited dry land.  <a href="http://www.gizmodo.com.au/2012/05/the-7-weirdest-creatures-under-the-sea/">See more at http://www.gizmodo.com.au/2012/05/the-7-weirdest-creatures-under-the-sea/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/science-the-7-weirdest-creatures-under-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-Limbed Brittle Stars Move Bilaterally, Like People</title>
		<link>http://reefrelief.org/2012/05/five-limbed-brittle-stars-move-bilaterally-like-people/</link>
		<comments>http://reefrelief.org/2012/05/five-limbed-brittle-stars-move-bilaterally-like-people/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:30:08 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[Bilateral movement]]></category>
		<category><![CDATA[brittle star]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8566</guid>
		<description><![CDATA[ScienceDaily (May 10, 2012) — Brittle stars and people have something in common: They move in fundamentally similar ways. Though not bilaterally symmetrical like humans and many other animals, brittle stars have come up with a mechanism to choose any of its five limbs to direct its movement on the seabed. It&#8217;s as if each [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (May 10, 2012) — Brittle stars and people have something in common: They move in fundamentally similar ways. Though not bilaterally symmetrical like humans and many other animals, brittle stars have come up with a mechanism to choose any of its five limbs to direct its movement on the seabed. It&#8217;s as if each arm can be the creature&#8217;s front, capable of locomotion and charting direction. Results appear in the <em>Journal of Experimental Biology</em>.It</p>
<p>It appears that the brittle star, the humble, five-limbed dragnet of the seabed, moves very similarly to us.</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://images.sciencedaily.com/2012/05/120510100345.jpg"><img src="http://images.sciencedaily.com/2012/05/120510100345.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Why bother with turns or pivots? The brittle star doesn’t turn as most animals do. It simply designates another of its five limbs as its new front and continues moving forward. (Credit: Henry Astley/Brown University)</p></div>
<p>In a series of first-time experiments, Brown University evolutionary biologist Henry Astley discovered that brittle stars, despite having no brain, move in a very coordinated fashion, choosing a central arm to chart direction and then designating other limbs to propel it along. Yet when the brittle star wants to change direction, it designates a new front, meaning that it chooses a new center arm and two other limbs to move. Brittle stars have come up with a mechanism to choose any of its five limbs to be central control, each capable of determining direction or pitching in to help it move.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/05/120510100345.htm">Read the full article at http://www.sciencedaily.com/releases/2012/05/120510100345.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/five-limbed-brittle-stars-move-bilaterally-like-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Satellite Tag Study for Manta Rays Reveals Habits and Hidden Journeys of Ocean Giants</title>
		<link>http://reefrelief.org/2012/05/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/</link>
		<comments>http://reefrelief.org/2012/05/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:50 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[manta]]></category>
		<category><![CDATA[rays]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8564</guid>
		<description><![CDATA[ScienceDaily (May 11, 2012) — Using the latest satellite tracking technology, conservationists from the Wildlife Conservation Society, the University of Exeter (UK), and the Government of Mexico have completed a ground-breaking study on a mysterious ocean giant: the manta ray. The research team has produced the first published study on the use of satellite telemetry [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (May 11, 2012) — Using the latest satellite tracking technology, conservationists from the Wildlife Conservation Society, the University of Exeter (UK), and the Government of Mexico have completed a ground-breaking study on a mysterious ocean giant: the manta ray.</p>
<p>The research team has produced the first published study on the use of satellite telemetry to track the open-ocean journeys of the world&#8217;s largest ray, which can grow up to 25 feet in width. Researchers say the manta ray &#8212; listed as &#8220;Vulnerable&#8221; by the International Union for Conservation of Nature (IUCN) &#8212; has become increasingly threatened by fishing and accidental capture and now needs more protection.</p>
<p>The study was published May 11 in the online journal <em>PLoS ONE</em>. The authors include: Rachel T. Graham of the Wildlife Conservation Society and the University of Exeter; Matthew J. Witt of the University of Exeter; Dan W. Castellanos of the Wildlife Conservation Society; Francisco Remolina of the National Commission of Protected Areas, Cancun, Mexico; Sara Maxwell of the Marine Conservation Institute and the University of California-Santa Cruz; Brenden J. Godley of the University of Exeter; and Lucy A. Hawkes of Bangor University, Bangor, United Kingdom.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/05/120511122228.htm">Read the full article at http://www.sciencedaily.com/releases/2012/05/120511122228.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New shark species found in RAK</title>
		<link>http://reefrelief.org/2012/05/new-shark-species-found-in-rak/</link>
		<comments>http://reefrelief.org/2012/05/new-shark-species-found-in-rak/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:26:45 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[United Arab Emirates (UAE)]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8473</guid>
		<description><![CDATA[Martin Croucher. May 4, 2012 . http://www.thenational.ae/news/uae-news/ DUBAI // A marine biologist hopes she may soon be lending her name to a new species of shark she discovered in UAE waters. Rima Jabado, who for the past two years has been cataloguing shark species in the Emirates&#8217; waters, recently found the fish at a landing [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.thenational.ae/authors/martin-croucher" rel="author">Martin Croucher</a>. May 4, 2012 . http://www.thenational.ae/news/uae-news/</p>
</div>
<p>DUBAI // A marine biologist hopes she may soon be lending her name to a new species of shark she discovered in UAE waters.</p>
<p>Rima Jabado, who for the past two years has been cataloguing shark species in the Emirates&#8217; waters, recently found the fish at a landing site in Ras Al Khaimah.</p>
<p>She said her curiosity was sparked by subtle differences in the teeth and the shape of the sharks&#8217; mouths.</p>
<p>&#8220;They are smaller sharks, similar to the milk sharks,&#8221; Ms Jabado said. &#8220;They don&#8217;t grow very big. I found very few of them but they just looked slightly different.&#8221; <a href="http://www.thenational.ae/news/uae-news/environment/new-shark-species-found-in-rak"><strong>Read full story at http://www.thenational.ae/news/uae-news/environment/new-shark-species-found-in-ra</strong>k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/new-shark-species-found-in-rak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your chance to Have a say on Florida Keys Marine Conservation</title>
		<link>http://reefrelief.org/2012/05/your-chance-to-have-a-say-on-florida-keys-marine-conservation/</link>
		<comments>http://reefrelief.org/2012/05/your-chance-to-have-a-say-on-florida-keys-marine-conservation/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:20:23 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Florida Keys National Marine Sanctuary]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8466</guid>
		<description><![CDATA[This June, NOAA, the Florida DEP and the USFWS are gathering public input on rules for the Florida Keys National Wildlife Sanctuary, the Key West National Wildlife Refuge and the Great White Heron National Wildlife Refuge. The Sanctuary&#8217;s focus is its&#8217; zoning and boundary plan  which includes areas such the Ecological Preserves and Sanctuary Preservation [...]]]></description>
			<content:encoded><![CDATA[<div><strong></strong>This June, NOAA, the Florida DEP and the USFWS are gathering public input on rules for the Florida Keys National Wildlife Sanctuary, the Key West National <a href="http://reefrelief.org/wp-content/uploads/58announcement.jpg" target="_blank"><img class="alignright  wp-image-8467" style="border: 0pt none;" title="58announcement" src="http://reefrelief.org/wp-content/uploads/58announcement-179x134-custom.jpg" alt="" width="179" height="134" /></a>Wildlife Refuge and the Great White Heron National Wildlife Refuge. The Sanctuary&#8217;s focus is its&#8217; zoning and boundary plan  which includes areas such the Ecological Preserves and Sanctuary Preservation Areas but the public can make recommendations on other issues related to it management and regulation.This is your opportunity to have a say in the future management and regulation of the Florida Keys National Marine Sanctuary and the backcountry management of the Florida Keys by the USFWS. Public comments are being accepted Through June 29, 2012. Comments may be submitted electronically and via mail, and during five public meetings.</div>
<div></div>
<div>
<div><strong>Public Meetings</strong></div>
<div><em>All meeting will ne held 4:00pm-8:00pm</em></div>
<div><strong>June 19:</strong> Marathom, FL; Monroe County Government Center; Emergency Operations Center</div>
<div><strong>June 20:</strong> Key Largo, FL; Key Largo Library</div>
<div><strong>June 21: </strong>Key West, FL; Doubletree Grand Key Resort; Tortuga Ballroom</div>
<div><strong>June 26: </strong>Miami, FL; Florida Internationl University; Graham University Center; room GC243</div>
<div><strong>June 27: </strong>Fort Myers, FL; Joseph P. Alessandro Office Complex; Room 165C and D</div>
<div>For more information visit: <strong>floridakeys.noaa.gov</strong></div>
</div>
<div></div>
<div>The Nature Conservancy (TNC), Save-A-Turtle, Friends and Volunteers of Refuges (FAVOR) and Reef Relief are hosting open meetings about the public scoping process, timing and opportunities to add your input in the regulatory review process.</div>
<div></div>
<div><strong>Informational Meeting Dates:</strong></div>
<div><em>Big Pine Key -</em> May 1, 2012 at 7:00pm at the St. Francis in the Keys Episcopal Church, 1600 Key Deer Boulevard, Big Pine Keys.  Hosted by FAVOR and TNC.</div>
<div></div>
<div><em>Marathon -</em> May 7, 2012 at 7:30pm at the Turtle Hospital, 2396 Overseas Highway, MM 48.5 bayside, Marathon. Hosted by TNC and Save-A-Turtle.</div>
<div></div>
<div><em>Key West -</em> May 10, 2012 at 6:30pm at the Florida Keys Eco-Discovery Center, 35 East Quay road, Key West. Hosted by TNC and Reef Relief.</div>
<div></div>
<div>For more information contact Chris Bergh at the Nature Conservancy&#8217;s Florida Keys office at 305-872-7071 or cbergh@tnc.org</div>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/your-chance-to-have-a-say-on-florida-keys-marine-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Funding for America&#8217;s Oceans</title>
		<link>http://reefrelief.org/2012/05/protect-funding-for-americas-oceans/</link>
		<comments>http://reefrelief.org/2012/05/protect-funding-for-americas-oceans/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:09:27 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[national ocean policy]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8461</guid>
		<description><![CDATA[On May 8 the House of Representatives is expected to consider an amendment that would block funding for the Obama administration’s National Ocean Policy. Such an amendment would seriously hamper conservation and management of marine resources and wildlife. The National Ocean Policy is a comprehensive, common-sense way to handle the growing demands on our coasts. [...]]]></description>
			<content:encoded><![CDATA[<p>On May 8 the House of Representatives is expected to consider an amendment that would block funding for the Obama administration’s National Ocean Policy. Such an amendment would seriously hamper conservation and management of marine resources and wildlife. The National Ocean Policy is a comprehensive, common-sense way to handle the growing demands on our coasts. It stimulates job creation and economic growth while protecting the health of ecosystems</p>
<p>The National Ocean Policy is the country’s framework for coping with the competing and growing demands on our oceans and coasts. <strong>Urge your representative to oppose any amendment that would block this sensible approach.</strong></p>
<p><strong><a href="http://www.pewenvironment.org/campaigns/campaign-for-healthy-oceans/id/8589941316/take-action/">TAKE ACTION NOW by signing the Pew Environment.org petition at  http://www.pewenvironment.org/campaigns/campaign-for-healthy-oceans/id/8589941316/take-action/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/protect-funding-for-americas-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Reefs Are Being Decimated, All for a Few Gaudy Trinkets</title>
		<link>http://reefrelief.org/2012/05/coral-reefs-are-being-decimated-all-for-a-few-gaudy-trinkets/</link>
		<comments>http://reefrelief.org/2012/05/coral-reefs-are-being-decimated-all-for-a-few-gaudy-trinkets/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:45:46 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8456</guid>
		<description><![CDATA[By Chris Sweeney Thursday, May 3 2012. Miami New Times Kate Lunz didn&#8217;t know what to expect as she piloted her white Florida Fish and Wildlife Conservation Commission truck to the Port of Tampa in July 2010. The day before, customs authorities had called the 32-year-old, PhD-toting marine biologist and asked her to inspect the [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.miaminewtimes.com/authors/chris-sweeney">Chris Sweeney</a> Thursday, May 3 2012. Miami New Times</p>
<p><strong>Kate Lunz didn&#8217;t know what to expect as she piloted her white Florida Fish and Wildlife Conservation Commission truck</strong> to the Port of Tampa in July 2010. The day before, customs authorities had called the 32-year-old, PhD-toting marine biologist and asked her to inspect the contents of two 40-foot shipping containers that had been sent from the Solomon Islands and pulled for investigation.</p>
<p>This marked the first time Lunz had been summoned to the port to do her job. To look official, she wore her white FWC shirt, pulled back her short blond hair, and packed an employee badge, a professional accouterment she rarely used. A federal escort met Lunz at the port&#8217;s entry and led her past rotund oil tanks and looming smokestacks toward a secure Customs and Border Protection warehouse the size of a football field. Lunz walked inside to find piles of what appeared to be white rubble wrapped in damp beer boxes and foreign newspapers. She snapped on a surgical mask to stave off the stench of mold and dust and began surveying the haul. Read the full story at <a href="http://www.miaminewtimes.com/2012-05-03/news/coral-reefs-are-being-decimated-all-for-a-few-gaudy-trinkets/">http://www.miaminewtimes.com/2012-05-03/news/coral-reefs-are-being-decimated-all-for-a-few-gaudy-trinkets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/05/coral-reefs-are-being-decimated-all-for-a-few-gaudy-trinkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Refuge Discovered Near At-Risk Pacific Island Nation of Kiribati</title>
		<link>http://reefrelief.org/2012/04/global-warming-refuge-discovered-near-at-risk-pacific-island-nation-of-kiribati/</link>
		<comments>http://reefrelief.org/2012/04/global-warming-refuge-discovered-near-at-risk-pacific-island-nation-of-kiribati/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:15:39 +0000</pubDate>
		<dc:creator>Reef Relief</dc:creator>
				<category><![CDATA[Endangered & Threatened species]]></category>
		<category><![CDATA[Oil Drilling/ Climate Change]]></category>
		<category><![CDATA[Scientific Studies]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[pacifc]]></category>

		<guid isPermaLink="false">http://reefrelief.org/?p=8438</guid>
		<description><![CDATA[ScienceDaily (Apr. 30, 2012) — Scientists predict ocean temperatures will rise in the equatorial Pacific by the end of the century, wreaking havoc on coral reef ecosystems. But a new study shows that climate change could cause ocean currents to operate in a way that mitigates warming near a handful of islands right on the [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 30, 2012) — Scientists predict ocean temperatures will rise in the equatorial Pacific by the end of the century, wreaking havoc on coral reef ecosystems.</p>
<p>But a new study shows that climate change could cause ocean currents to operate in a way that mitigates warming near a handful of islands right on the equator.</p>
<p>Those islands include some of the 33 coral atolls that form the nation of Kiribati. This low-lying country is at risk from sea-level rise caused by global warming.</p>
<p>Surprisingly, these Pacific islands within two degrees north and south of the equator may become isolated climate change refuges for corals and fish.</p>
<p>Read more at</p>
<p>But a new study shows that climate change could cause ocean currents to operate in a way that mitigates warming near a handful of islands right on the equator.</p>
<p>Those islands include some of the 33 coral atolls that form the nation of Kiribati. This low-lying country is at risk from sea-level rise caused by global warming.</p>
<p>Surprisingly, these Pacific islands within two degrees north and south of the equator may become isolated climate change refuges for corals and fish.</p>
<p><strong><a href="http://www.sciencedaily.com/releases/2012/04/120430114941.htm">Read more at http://www.sciencedaily.com/releases/2012/04/120430114941.htm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reefrelief.org/2012/04/global-warming-refuge-discovered-near-at-risk-pacific-island-nation-of-kiribati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

